Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15620 Sw 29th St N/A N/A N/A $9,500,000 Unknown 1083 days
3351 Sw 132nd Ave N/A N/A N/A $5,750,000 Unknown 12 days
3351 Sw 132nd Ave 4 4 3,732 $5,750,000 $1,540 56 days
14797 Sw 48th Ct 5 5 N/A $4,750,000 Unknown 55 days
48 Sw Ct N/A N/A N/A $4,750,000 Unknown 88 days
4040 Sw 69th Ave N/A N/A N/A $3,750,000 Unknown 265 days
No address N/A N/A N/A $3,700,000 Unknown 391 days
3850 Sw 124 Ave 5 5 N/A $2,850,000 Unknown 24 days
6300 Pembroke Rd N/A N/A N/A $2,150,000 Unknown 1061 days
14799 Sw 48th Ct 5 5 2,613 $2,000,000 $765 88 days
3800 Sw 137th Avenue 5 N/A 3,913 $1,899,000 $485 25 days
4135 Sw 186th Way 6 5 4,264 $1,750,000 $410 124 days
18662 Sw 17th Court 5 N/A 4,168 $1,750,000 $419 139 days
18684 Sw 17th Court 5 N/A 4,639 $1,695,000 $365 154 days
6115 Miramar Pkwy N/A N/A N/A $1,669,000 Unknown 202 days
3761 Sw 144th Ave 5 3 3,305 $1,650,000 $499 188 days
17507 Sw 43rd St 5 5 3,633 $1,600,000 $440 14 days
3591 Sw 177th Ave 6 5 3,579 $1,595,990 $445 7 days
2241 Sw 164th Ave 5 4 4,569 $1,595,990 $349 208 days
SW Sw 48th Ct N/A N/A N/A $1,500,000 Unknown 42 days
16512 Sw 18th St 4 3 3,579 $1,500,000 $419 105 days
18800 Sw 41st St 6 4 3,766 $1,495,000 $396 91 days
17579 Sw 54th St 7 5 4,797 $1,450,000 $302 61 days
17765 Sw 45th St 4 5 4,073 $1,450,000 $356 96 days
14201 Sw 48th Court 3 2 2,382 $1,397,000 $586 238 days
Average: 3.3 2.6 1,849 $669,199 $332 71 days
Viewing 1 - 25 of 533
Viewing 1 - 25 of 533
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 Sw 139th Ave 4 4 4,227 $2,500,000 $591 22 days
3501 Sw 177th Ave 4 3 3,579 $1,395,000 $389 33 days
5422 Sw 185th Terrace 6 N/A 3,085 $1,249,900 $405 160 days
17781 Sw 41st St 6 5 3,283 $1,229,000 $374 19 days
6400 & 6402 Pembroke Rd N/A N/A N/A $1,199,000 Unknown 469 days
17444 Sw 31st Ct 5 4 3,901 $980,000 $251 82 days
17451 Sw 41st Street 4 3 2,274 $895,000 $393 195 days
3536 Sw 173rd Way 4 3 3,378 $839,900 $248 87 days
1834 Sw 152nd Way 4 3 2,898 $764,900 $263 45 days
13158 Sw 30th Street 4 N/A 2,326 $760,000 $326 28 days
2152 Sw 148th Ave 5 3 2,491 $750,000 $301 3 days
3656 Sw 166th Ave 4 4 2,679 $749,999 $279 17 days
13744 Sw 27th Street 3 N/A 1,881 $730,000 $388 11 days
4904 Sw 164th Avenue 5 N/A 3,184 $725,000 $227 6 days
17914 Sw 20th St 4 3 2,940 $719,900 $244 51 days
16391 Sw 29th Street 4 3 2,260 $675,000 $298 14 days
17957 Sw 30th Ct 3 3 1,720 $649,000 $377 62 days
3705 Garden Lane 4 2 1,879 $649,000 $345 45 days
15511 Sw 50th Ct 3 3 2,054 $645,000 $314 27 days
2203 Sw 134th Avenue 3 N/A 2,291 $629,000 $274 19 days
10641 Sw 20th Ct 3 2 1,630 $628,000 $385 31 days
5213 Sw 158th Ave 4 2 1,859 $619,900 $333 16 days
6398 Sw 33rd St 4 4 1,599 $615,000 $384 16 days
7320 Shalimar St 5 3 1,922 $610,000 $317 35 days
10505 Sw 19th St 3 2 1,630 $599,000 $367 53 days
Average: 3.3 2.4 1,794 $563,384 $317 62 days
Viewing 1 - 25 of 81
Viewing 1 - 25 of 81
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 Sw 126th Ave 5 5 5,851 $5,900,000 $5,900,000 $1,008 4 days 6/30/26
4800 Sw 141st Ave 7 7 6,756 $2,749,000 $2,749,000 $406 60 days 6/18/26
4194 Sw 189th Ave 6 5 4,264 $2,198,000 $2,000,000 $469 13 days 5/6/26
4724 Sw 195th Way 6 5 4,264 $1,990,000 $1,845,000 $432 11 days 5/29/26
1748 Sw 195th Ave 5 5 4,555 $1,800,000 $1,800,000 $395 68 days 8/21/26
4250 Sw 139th Ave 4 3 2,619 $1,850,000 $1,750,000 $668 30 days 9/30/26
4001 Sw 130th Ave 4 4 3,319 $1,800,000 $1,700,000 $512 23 days 5/8/26
4918 Sw 195th Ter 6 5 4,264 $1,739,000 $1,650,000 $386 28 days 9/10/26
4142 Sw 188th Ave 6 5 4,264 $1,670,000 $1,641,000 $384 96 days 8/27/26
18742 Sw 55th St 5 4 3,488 $1,390,000 $1,390,000 $398 18 days 9/1/26
18581 Sw 44th Street 5 N/A 3,488 $1,400,000 $1,368,500 $392 40 days 10/29/26
17791 Sw 41st St 4 5 4,073 $1,349,000 $1,325,000 $325 6 days 8/19/26
18700 Sw 39th Ct 5 4 3,766 $1,389,999 $1,325,000 $351 43 days 7/23/26
5227 Sw 195th Terrace 5 5 3,361 $1,325,000 $1,300,000 $386 178 days 9/16/26
5275 Sw 171st Avenue 5 3 3,501 $1,335,000 $1,300,000 $371 111 days 6/5/26
4248 Sw 185th Ave 7 5 3,796 $1,300,000 $1,300,000 $342 225 days 7/2/26
5028 Sw 195th Ter 5 4 3,488 $1,370,000 $1,265,000 $362 197 days 7/16/26
4820 Sw 161st Lane 5 N/A 4,249 $1,299,000 $1,250,000 $294 18 days 7/24/26
4723 Sw 195th Way 5 4 3,972 $1,450,000 $1,250,000 $314 137 days 9/23/26
4265 Sw 185th Avenue 4 4 3,085 $1,275,000 $1,220,000 $395 20 days 7/17/26
3586 Sw 143rd Ave 5 4 3,285 $1,390,000 $1,219,000 $371 87 days 5/29/26
18551 Sw 52nd Street 6 4 3,574 $1,239,900 $1,210,000 $338 17 days 7/20/26
4276 Sw 173rd Ave 5 5 3,633 $1,280,000 $1,210,000 $333 192 days 8/9/26
3240 Sw 190th Ave 4 4 3,766 $1,250,000 $1,200,000 $318 85 days 10/16/26
4181 Sw 178th Ave 4 3 2,545 $1,250,000 $1,200,000 $471 8 days 7/2/26
Average: 3.4 2.6 1,925 $627,257 $609,308 $320 67 days
Viewing 1 - 25 of 551
Viewing 1 - 25 of 551

How much is your home worth?

...get instant property value now!