Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2209 Ne 26th St N/A N/A N/A $7,995,000 Unknown 107 days
1471 Ne 26th Street N/A N/A N/A $7,500,000 Unknown 138 days
2605 N Andrews Ave N/A N/A N/A $4,900,000 Unknown 19 days
125 Ne 21st Court 3 N/A 3,279 $3,250,000 $991 48 days
215 Ne 28th Court 4 N/A 2,950 $2,875,000 $974 49 days
3001 Ne 6 Avenue N/A N/A N/A $2,800,000 Unknown 1193 days
1675 Coral Gardens Dr 5 4 3,611 $2,690,000 $744 12 days
509 Nw 21st St 4 4 2,744 $2,600,000 $947 60 days
2201 Ne 14th Ave N/A N/A 7,551 $2,497,000 $330 246 days
2118 Ne 15th Terrace 3 N/A 2,478 $2,495,000 $1,006 44 days
633 Ne 20th Street 3 N/A 4,023 $2,250,000 $559 139 days
2200 Ne 26th Street N/A 6 N/A $2,150,000 Unknown 328 days
2502 Ne 6th Avenue 5 5 2,862 $2,099,000 $733 16 days
1809 Coral Gardens Dr 7 4 3,669 $2,000,000 $545 121 days
2701 Ne 2nd Avenue 3 2 2,584 $1,999,999 $773 8 days
2500 Wilton Dr 4 5 4,302 $1,900,000 $441 63 days
2500 Wilton Dr N/A N/A N/A $1,900,000 Unknown 327 days
2108 Ne 24th Street 3 3 2,824 $1,850,000 $655 28 days
1948 Ne 7th Terrace 3 3 1,962 $1,849,500 $942 34 days
2283 Wilton Drive N/A N/A N/A $1,800,000 Unknown 95 days
656 Nw 21st Street 3 3 2,338 $1,795,000 $767 55 days
2216 Ne 18th Ave 4 4 2,768 $1,700,000 $614 139 days
2317 Nw 6th Avenue 4 3 2,393 $1,699,999 $710 2 days
2000 Coral Gardens Drive 4 3 1,968 $1,649,000 $837 36 days
2100 Ne 24th St 3 3 1,685 $1,649,000 $978 134 days
Average: 2.7 2.3 1,657 $923,907 $483 63 days
Viewing 1 - 25 of 213
Viewing 1 - 25 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
801 Nw 24th St 4 3 2,208 $999,000 $452 175 days
2540 Manor Way 3 4 2,046 $961,990 $470 95 days
2832 Nw 10th Ave 3 3 1,876 $900,000 $479 160 days
641 Nw 28th Street 3 2 1,808 $750,000 $414 8 days
2824 Nw 6th Avenue 3 2 1,356 $699,000 $515 198 days
2217 Nw 4th Avenue 2 2 1,365 $589,000 $431 13 days
2725 Ne 8th Avenue Unit #118 3 N/A 2,060 $569,000 $276 69 days
2917 Nw 9th Ave 3 2 1,205 $425,000 $352 247 days
1920 Ne 1st Ter Unit #109H 1 1 750 $178,000 $237 49 days
1125 Nw 30th Ct Unit #10 1 1 670 $95,000 $141 103 days
2206 Ne 26th Street N/A N/A N/A $3,000 Unknown 689 days
Average: 2.6 2.2 1,534 $560,817 $377 164 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Ne 21st Court 3 N/A 3,118 $2,800,000 $2,800,000 $898 0 days 7/6/26
201 Ne 27th Dr 4 5 3,000 $2,850,000 $2,650,000 $883 60 days 7/31/26
301 Ne 27th Dr 4 4 2,687 $2,495,000 $2,495,000 $928 58 days 6/18/26
2112 Ne 17th Ave 4 4 2,984 $2,190,000 $2,150,000 $720 151 days 5/13/26
2015 Ne 4th Ave 4 5 3,755 $2,275,000 $2,110,000 $561 8 days 8/13/26
400 Nw 24th St 5 5 2,630 $2,249,000 $2,000,000 $760 225 days 10/2/26
317 Ne 21 Street 4 3 2,796 $1,999,000 $1,999,000 $714 137 days 5/12/26
629 Kensington Place 4 N/A 3,678 $1,720,000 $1,675,000 $455 150 days 8/7/26
41 Ne 24th St 4 4 2,211 $1,675,000 $1,637,000 $740 3 days 8/7/26
2056 Ne 21st Court 3 4 2,851 $1,595,000 $1,500,000 $526 25 days 8/31/26
2116 Ne 25th Street 4 2 1,874 $1,599,000 $1,495,000 $797 54 days 5/8/26
2708 Ne 1st Avenue 3 3 2,035 $1,525,000 $1,478,000 $726 46 days 9/10/26
132 Ne 21st Court 4 N/A 3,184 $1,450,000 $1,410,000 $442 126 days 6/25/26
1916 Ne 24th Street 3 2 2,450 $1,395,000 $1,365,000 $557 69 days 8/21/26
2200 Ne 15th Ne Terrace 3 2 1,444 $1,325,000 $1,300,000 $900 41 days 6/9/26
2108 Ne 18th Avenue 3 N/A 2,172 $1,445,000 $1,300,000 $598 45 days 6/1/26
2416 Ne 19th Ter 3 3 1,823 $1,345,000 $1,290,000 $707 50 days 10/21/26
1981 Coral Gardens Drive 4 2 1,889 $1,299,000 $1,275,000 $674 3 days 9/4/26
2140 Ne 24th Street 2 N/A 1,894 $1,299,000 $1,247,000 $658 601 days 6/11/26
2164 Ne 25th Street 3 2 1,785 $1,199,950 $1,179,000 $660 116 days 8/21/26
1500 Ne 24th Street 3 N/A 2,582 $1,275,000 $1,075,000 $416 164 days 8/21/26
2919 Nw 11th Terrace 3 3 1,836 $1,092,000 $1,050,000 $571 43 days 9/29/26
539 Ne 25th Street 4 2 1,798 $1,199,000 $1,040,000 $578 83 days 6/2/26
2108 Ne 22nd Street 3 2 2,377 $1,300,000 $1,000,000 $420 5 days 6/17/26
164 Ne 30th St 3 2 1,590 $999,000 $999,000 $628 43 days 8/14/26
Average: 2.6 2.1 1,530 $707,648 $677,800 $420 87 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164

How much is your home worth?

...get instant property value now!